// LIVE OPS
- BATTLING NOW
- 14
- active last 7 days
- REGISTERED
- 351
- testers enlisted
- BATTLES TODAY
- 1
- since midnight IST
- BATTLES THIS WEEK
- 93
- rolling 7-day count
// RANKINGS
Leaderboard
220 testers rankedThe best testers in the arena. Boards refresh every minute.
| Rank | Player | Points |
|---|---|---|
| 101 | @vanshdeep | 167 |
| 102 | @dimple_21 | 160 |
| 103 | @shikha | 157 |
| 104 | @khaleeda_hafeez | 154 |
| 105 | @shivanisingh | 150 |
| 106 | @manula | 150 |
| 107 | @pratik | 147 |
| 108 | @kc_panda | 143 |
| 109 | @bindu | 138 |
| 110 | @vishnu_vardhan | 137 |
| 111 | @harneet_542 | 136 |
| 112 | @harshitha | 135 |
| 113 | @navitak | 133 |
| 114 | @prateek_jadhav_20 | 132 |
| 115 | @jap_k | 131 |
| 116 | @vinu | 129 |
| 117 | @wessam | 126 |
| 118 | @girish93 | 125 |
| 119 | @rajeshwari_23 | 125 |
| 120 | @akshaygv | 125 |
| 121 | @amar_mallick | 122 |
| 122 | @sheetal | 122 |
| 123 | @meekunal | 122 |
| 124 | @kurleakshay | 121 |
| 125 | @vinod_05 | 119 |
// UNBROKEN
Streak Spotlight
Fires that refuse to go out. Miss a day and the flame knows.
// TRIAGE REPORT
Battle or Die
Seven days decide the column. Fight and you breathe; go quiet and the monitor notices.
Still Breathing
- 1@sumalatha3258btl+7,775 XP
- 2@meeti4610btl+1,225 XP
- 3@pallishreesingh17btl+729 XP
- 4@shivam_73714btl+472 XP
- 5@anu13btl+451 XP
Vitals strong. Keep firing.
Flatlining
One battle brings you back. The board forgets nothing.