// LIVE OPS
- BATTLING NOW
- 14
- active last 7 days
- REGISTERED
- 351
- testers enlisted
- BATTLES TODAY
- 1
- since midnight IST
- BATTLES THIS WEEK
- 93
- rolling 7-day count
// RANKINGS
Leaderboard
220 testers rankedThe best testers in the arena. Boards refresh every minute.
| Rank | Player | Points |
|---|---|---|
| 176 | @tester | 73 |
| 177 | @viswa | 68 |
| 178 | @kavya_30 | 67 |
| 179 | @hema_17 | 64 |
| 180 | @qajoshiashish | 63 |
| 181 | @qa_20 | 63 |
| 182 | @shinu | 63 |
| 183 | @dhawal | 63 |
| 184 | @priya | 58 |
| 185 | @reshmaandani | 58 |
| 186 | @bug_hunter_01 | 57 |
| 187 | @jonty_1611 | 56 |
| 188 | @shiraz_qa_23 | 52 |
| 189 | @lakshmi_prabha | 52 |
| 190 | @battle_fighter | 51 |
| 191 | @ratna_namshamgari | 51 |
| 192 | @ssivakanthsripada | 45 |
| 193 | @swapnil_14 | 43 |
| 194 | @pankhuri_jain | 43 |
| 195 | @vishnubs | 40 |
| 196 | @pallishrees | 40 |
| 197 | @bug_111 | 39 |
| 198 | @bug_hunter777 | 35 |
| 199 | @sk_97 | 34 |
| 200 | @sandeep01 | 34 |
// UNBROKEN
Streak Spotlight
Fires that refuse to go out. Miss a day and the flame knows.
// TRIAGE REPORT
Battle or Die
Seven days decide the column. Fight and you breathe; go quiet and the monitor notices.
Still Breathing
- 1@sumalatha3258btl+7,775 XP
- 2@meeti4610btl+1,225 XP
- 3@pallishreesingh17btl+729 XP
- 4@shivam_73714btl+472 XP
- 5@anu13btl+451 XP
Vitals strong. Keep firing.
Flatlining
One battle brings you back. The board forgets nothing.